Rated ikozvino:3150ARated frequency:50HzType:Kunze Gasi Circuit RemakeMechanical hupenyu:10000Times
Chigadzirwa Chigadzirwa
LW36-132 Kunze Kwakakwira Voltage SF6 Gasi Dunhu Rinopwanya:
SF6 inorarama tangi redunhu mudariki LW25-132 ndeyekunze unit iyo inovandudzwa nekambani yedu uye Xi'an Yakakwira Voltage Zvishandiso Zvekutsvaira Institute ine sarufa hexafluoride gasi sekudzivirira uye arc yekudzimisa yepakati uye musimboti weimwe chete inomanikidza kabhineti mhando arc kudzimisa. Chigadzirwa chacho chakakodzera 126KV nhatu-chikamu AC 50HZ simba system, iyo inoshandiswa kune mapoinzi uye kutakura ikozvino, kuwandisa ikozvino uye pfupi dunhu razvino.
Zvakanakira
a) Yakavimbika kutyora kuita
b) Yakavimbika michina yekuita mashandiro: yakanyanya kushanda kuvimbika, hupenyu hwemakanika kusvika kune inopfuura 10000 nguva
c) Kutendeseka kwakavimbika
d) YakavimbikaSimbiso kuita
e) Maitiro akaomarara ezvigadzirwa
Mamiriro Ezvakatipoteredza
Ambient tembiricha:-30° C ~ + 40 ° CHunyoro hune hukama:≤95% kana ≤90%
Iyozuva nezuvaage yakazara mhepo yemhepo:≤2.2KPa;
Iyopamwedzi paavhareji kukosha:≤1.8KPa.
Kureba:≤3000m
Kudengenyeka kwepasi:≤8
Kusvibiswa kwemweya pamwero:Chikamu Ⅲ
Kumanikidzwa nemhepo:≤700pa
*Iyo yekumisikidza ichave isina moto, kuputika, kwakanyanya vibration, chemakemikari ngura uye zvakakomba kusvibiswa.
Maumbirwo uye Basa
Aihwa. | Chinhu | Chikwata | Dhata | |
1 | Rated voltage | KV | 132 | |
2 | Rated ikozvino | A | 3150 | |
3 | Rated frequency | HZ | 50 | |
4 | Kutanga pole kuti ujekese chinhu | 1.5 | ||
5 | Rated pfupi redunhu kutyora azvino | KA | 40 | |
6 | Rated pfupi-redunhu razvino (yepamusoro) | KA | 100 | |
7 | Rated pfupi-redunhu kumira zvino | KA | 40 | |
8 | Rated simba frequencywithstand voltage (1min) | Phase pasi | KV | K · 230 |
Phase kusvika phase | K · (230 + 70) | |||
9 | Inoratidzirwa mheni inokonzera kumira magetsi | Phase pasi | KV | K · 550 |
Phase kusvika phase | K · (550 + 103) | |||
10 | Rated yepamusoro kumira zvino | KA | 100 | |
11 | Rated kubva padanho razvino | KA | 10 | |
12 | Pedyo nekukanganisa ikozvino | KA | 90% 1K | |
13 | Hupenyu hwemagetsi hweyakatarwa pfupi wedunhu kutyora ikozvino | nguva | 20 | |
14 | Rated pfupi redunhu nguva | s | 4 | |
15 | Rated mutsetse kuchaja padhuze ikozvino | A | 31.5 | |
16 | Rated mashandiro akateedzana | O-0.3s-CO-180s-CO35 | ||
17 | Main wedunhu kuramba | μΩ | 35 | |
18 | Rated SF6 gasi kumanikidza | MPa | 0.6 | |
19 | SF6 gasi leakage rate | ppm | .50.55 | |
20 | Mhepo ine hunyoro yeSF6 gasi (V / V) | 150 | ||
21 | Mechanical hupenyu | nguva | 10000 |
Pakazara uye kuiswa kwehupamhi
ServiceEnvironment