General Description
ZW10-12G/T630-12.5/16/20 yekunze yakakwira voltage vacuum circuit breaker nhanho nhatu dzakakwirira voltage switchgears, inonyanya kushandiswa mukugovera hurongwa hwekumaruwa, madhorobha network, mineral factor, njanji, zviteshi zvezvikepe, kunyanya kune yekunze mutsara wepamusoro kuchinja. on/off loading current, overloading current, short circuit current yekutamisa nekudzivirira iyo yakadzika midziyo.
Main Technical Parameters
Item | Tsanangudzo | Unit | Data | |
1 | Ratedvoltage | KV | 12 | |
2 | Ratedcurrent | A | 630 | |
3 | Ratedfrequency | HZ | 50 | |
4 | Powerfrequencywithstandvoltage | KV | 42/48 | |
5 | Lightningimpulsewithstandvoltage(peak) | 75/85 | ||
6 | Ratedshortcircuitbreakingcurrent | KA | 20 | |
7 | Lightningimpulsewithstandvoltage(peak) | 50 | ||
8 | Ratedshorttimewithstandcurrent | 20 | ||
9 | Ratedpeakwithstandcurrent | 50 | ||
10 | Ratedoperatingsequence | O-0.3s-CO-180S-CO | ||
11 | Nosofbreakingratedshortcircuitbreakingcurrent | Nguva | 30 | |
12 | Mechanicallife | 10000 | ||
13 | Zvinotenderwakubvongodzwa ukuru hwekufamba kuonana | mm | 3 | |
14 | Ratedcurrentfoover-currentrelease | A | 5 | |
15 | Primarysecondarycurrentratioofcurrenttransformer | 100/5,200/5,300/5,400/5,630/5 | ||
16 | Chargingmotor | Ratedvoltage | V | (DCoAC)220V |
Simba | W | ≤200 | ||
17 | Kurema | kg | 150 |
Ongorora: Ndokumbira ubate fekitori kuti usimbise iwo azvino paramita
Outline & Saizi yekuisa