Arrester mheni Chigadzirwa hunhu
1.Small size,Light weight,resist to impact,hapana kudhumhana kukuvadzwa panguva yekufambisa,flexible installation,yakakodzera kushandiswa muswitch cabin.
2.Special structure, the whole compression molding, hapana air gap, good sealing performance, unyoro-proof uye kuputika-uchapupu.
3.Large creepage kure, yakanaka hydrophobicity, yakasimba stain resistance, yakagadzikana kushanda uye kuderedza kushandiswa kwekugadzirisa.
4.Unique formula ye zinc oxide varistor, diki inodonha ikozvino, inononoka kuchembera, hupenyu hurefu hwebasa.
5.With DC reference voltage, rectangular flow capacity uye yakakwira ikozvino uye yakakura ikozvino inomira inomira yakakwira kupfuura yakajairika zvinodiwa.
Kuwanda kwesimba: 48Hz ~ 60HzAmbient tembiricha: -40°C~+40°CMhepo yakakura yekumhanya: haipfuure 35m/sAltitude: haipfuure 2000mKudengenyeka kwepasi: kusapfuudza 8 madhigiriiIce ukobvu: haipfuure 10 metres.Yenguva refu yekushandisa voltage haipfuure iyo yakanyanya coutinuous inoshanda voltage.
Type | Rated Voltage KV(ms) | Maximum inoramba ichishanda voltage KV(ms) | Max.Residual Voltage | 2000us sqare wave ikozvino impulse vithstand A (crest) | 4/10us High current impulse ka(crest) | ||
Steep current impulse KV(crest) | 30/60us Svitching ikozvino impulse KV (crest) | 8/20us Mwenje ikozvino impulse KV (crest) | |||||
YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 65 |
YH5W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 101 | 65 |
YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 102 | 65 |
YH5W-10 | 10 | 8.3 | 36.0 | 27.0 | 30 | 103 | 65 |
YH5W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 104 | 65 |
YH5W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 105 | 65 |
YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 106 | 65 |
YH5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 107 | 65 |
YH5W-21 | 21 | 17.0 | 66.8 | 53.9 | 63 | 108 | 65 |
YH5W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 109 | 65 |
YH5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 110 | 65 |
YH5W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 111 | 65 |
YH5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 112 | 65 |
YH5W-36 | 36 | 29.0 | 114.0 | 92.4 | 108 | 113 | 65 |
YH5W-42 | 42 | 34.1 | 133.0 | 100.1 | 126 | 114 | 65 |
Nzvimbo Yebasa