Magetsi Equipment Indoor 10kV Voltage Transformer
Technical parameter
Type | JSZW-3 | JSZW-6 | JSZW-10 |
Rated Voltage(V) Primary Basic secondary Mubatsiri wechipiri | 300/√3100/√3100/3 | 600/√3100/√3100/3 | 1000/√3100/√3100/3 |
Rated Output(VA) Kirasi0.5 Kirasi1 Class3 | 90 150 300 | 120 240 480 | 150 240 480 |
Kubuda Kwakawanda (VA0 | 600 | 960 | 960 |
Voltage - ine standard test(VA) Primary Secondary | 23 3 | 32 3 | 42 3 |
Frequency(Hz) | 50 | 50 | 50 |
Wiring diagram
Outline uye Installation Dimension
Type | Outline uye kuiswasaizi | |||||||
A | B | C | D | E | H | a1 | A2 | |
JSZW-3,6(Q) | 600 | 580 | 560 | 156 | 195 | 295 | 195 | 195 |
JSZW-10(Q) | 600 | 640 | 620 | 185 | 210 | 325 | 205 | 205 |